Dimensions | All Custom Sizes & Shapes |
---|---|
Printing | CMYK, PMS, No Printing |
Paper Stock | 10pt to 28pt (60lb to 400lb) Eco-Friendly Kraft, E-flute Corrugated, Bux Board, Cardstock |
Quantities | 100 – 500,000 |
Coating | Gloss, Matte, Spot UV |
Default Process | Die Cutting, Gluing, Scoring, Perforation |
Options | Custom Window Cut Out, Gold/Silver Foiling, Embossing, Raised Ink, PVC Sheet. |
Proof | Flat View, 3D Mock-up, Physical Sampling (On request) |
Turn Around Time | 10-12 Business Days , Rush |
Custom Bags
Related products
-
Boxes By Industry
Custom Game Boxes
-
Boxes By Industry
Custom Cupcake Boxes
-
Boxes By Industry
Custom Chinese Takeout Boxes
-
Boxes By Industry
Custom Display Boxes
-
Boxes By Industry
Custom Bakery Boxes